View by Organization, Country or Group: All
« Previous ( 1 ... 5 6 7 8 9 10 11 12 13 14 15 ... 16 ) Next »| Title | Distro | Country |
|---|---|---|
| Australian Tax Office | Unknown | Australia |
| Japanese government payroll computer system | IBM-provided | Japan |
| South African Receiver of Revenue | SuSE | South Africa |
| CT NeuroCare | Fedora Core 3 | United States |
| Magma Design Automation | Red Hat and SuSE | United States |
| Close Premium Finance | United Kingdom | |
| Firwood Paints | United Kingdom | |
| PGA Tour | United Kingdom | |
| EDS (Instant Messaging) | Unknown | United States |
| Oregon Department of Transportation | SuSe Linux | United States |
| EXP Pharmaceutical Services Corp. | Red Hat Linux | United States |
| United States Navy | United States | |
| Comair | Suse / OES | United States |
| Ogilvy Group | SuSE | United States |
| Bacone College | Knoppix | United States |
| Steffen Group | Nitix & Fedora | United States |
| LVM - German Insurance | Red Hat | Germany |
| Volvo's crash-test cluster | IBM-provided | Sweden |
| Mississippi's jail management system | Unknown | United States |
| BPU Banca | Red Hat | Italy |
« Previous ( 1 ... 5 6 7 8 9 10 11 12 13 14 15 ... 16 ) Next »
