View by Organization, Country or Group: All
« Previous ( 1 2 3 4 5 6 7 ... 16 ) Next »| Title | Distro | Country |
|---|---|---|
| Extremadura region | Spain | |
| Dundee, Scotland | United Kingdom | |
| Asturian government | Spain | |
| Ernie Ball (Guitar strings) | Red Hat | United States |
| Central Scotland police force | United Kingdom | |
| Westport Rivers Vineyard and Winery Inc. | Red Hat Linux Advanced Server | United States |
| Magellan Health Services Inc. | United States | |
| Dreamworks SKG | United States | |
| IBM (eventually) | United States | |
| Novell (slowly but surely) | Novell Linux Desktop | United States |
| Ford Motor Company | United States | |
| Bossini | Red Hat Enterprise Linux | Hong Kong |
| Indian Army | Red Hat 9.0 and Fedora Core 2 | India |
| Chicago Mercantile Exchange | Red Hat | United States |
| Liquefied Petroleum Gas supplier Flogas | Ireland | |
| Futures trading analysis publisher TradeSignals | Ireland | |
| Waterford Institute for Technology | SuSE | Ireland |
| Czech Postal System | SuSE | Czech Republic |
| Arizona State University West Library | Initially we migrated from Windows NT 4 to a heavily modified Red Hat 9 installation which was quickly updated to Fedora Core 2 one year later. | United States |
| Schwäbisch Hall | Germany |
