View by Organization, Country or Group: All
« Previous ( 1 ... 2 3 4 5 6 7 8 9 10 11 12 ... 16 ) Next »| Title | Distro | Country |
|---|---|---|
| Scholarnet Mexico | RedHat | Mexico |
| Malaysian government | OSS in general, partly Linux | Malaysia |
| Schoolnet Namibia | Unknown | Namibia |
| Nigerian High Schools (35) | Unknown | Nigeria |
| Astron's LOFAR cluster (distributed radiotelescope) | IBM-provided | Netherlands |
| Zeeuws Vlaanderen region | Netherlands | |
| KNMI (Royal Dutch Meteorological Institute) | RedHat | Netherlands |
| National (Dutch) Aviation and Space Travel Labaratory | Linux + VMWare + Windows | Netherlands |
| AtosEuronext Amsterdam (financ. transactions) | RedHat | Netherlands |
| Government of IJsselstein, Utrecht (partially) | Netherlands | |
| Royal Dutch/Shell Group | ? IBM-Provided | Netherlands |
| Baerum's schools | Suse | Norway |
| Bergen, Norway | Norway | |
| Statoil | Red Hat | Norway |
| Norwegian Postal Service | Red Hat | Norway |
| New Zealand's schools | Suse | New Zealand |
| New Zealand: 50 government offices | Suse | New Zealand |
| Ateneo de Zamboanga University | Ubuntu Linux | Philippines |
| Ministry of Finance | Poland | |
| Volvo's crash-test cluster | IBM-provided | Sweden |
