Linux
A general forum for off-topic (or on-topic) discussions of a Linux-related nature.| Subject | Topic Starter | Replies | Views | Last Post |
|---|---|---|---|---|
| Relatively simple bookkeeping/invoicing software for Linux/Unix | Steven_Rosenber | 16 | 10271 | Mar 14, 2009 9:28 AM |
| Calendaring / groupware | Sander_Marechal | 21 | 10743 | Mar 12, 2009 7:44 PM |
| GPL 'Non-Compliant' Distros...? | ACSial | 19 | 5318 | Mar 12, 2009 6:02 AM |
| Linux.com back in competent hands? | gus3 | 17 | 5004 | Mar 5, 2009 12:24 PM |
| More on why I hate journalists | bigg | 11 | 5214 | Mar 5, 2009 8:43 AM |
| Conditionally mounted encryted volume | techiem2 | 13 | 5251 | Feb 12, 2009 3:45 PM |
| yay I have heat again! | tuxchick | 7 | 4394 | Feb 11, 2009 3:38 AM |
| FOSDEM anyone? | Sander_Marechal | 4 | 4708 | Feb 7, 2009 6:09 PM |
| You gotta see this, its like, historical.. | Scott_Ruecker | 11 | 4979 | Feb 6, 2009 4:07 PM |
| Free Euroglot (translator) alternative? | hkwint | 0 | 5866 | Feb 5, 2009 4:59 PM |
| Cat 5e or Cat 6? | Steven_Rosenber | 8 | 6850 | Feb 4, 2009 9:12 PM |
| Novice user | jacog | 7 | 4536 | Feb 4, 2009 12:19 PM |
| Logitech Webcam - XP vs. Linux | jacog | 1 | 7242 | Jan 26, 2009 11:20 AM |
| Don't say the L word | bigg | 7 | 4858 | Jan 22, 2009 6:11 PM |
| happy new year everyone! | tuxchick | 17 | 5348 | Jan 2, 2009 1:38 PM |
| What were the single biggest move and non-move for FOSS in 2008? | Scott_Ruecker | 9 | 7201 | Jan 2, 2009 7:59 AM |
| linux filesystems | tuxchick | 17 | 6951 | Dec 30, 2008 1:15 PM |
| Holiday Greetings to LXer Readers | beirwin | 30 | 5309 | Dec 26, 2008 2:21 PM |
| Geek humor on TV | tuxchick | 13 | 6335 | Dec 13, 2008 12:32 PM |
| Xen help needed | hkwint | 2 | 5902 | Dec 8, 2008 5:11 PM |
« Previous ( 1 ... 8 9 10 11 12 13 14 15 16 17 18 ... 43 ) Next »
Starting a new topic:
A free account is needed to post. Write your comment here first: your text is kept in this browser while you sign up or log in, and is waiting for you when you come back.
Subject:Your message:
Markdown: **bold**, *italic*, [text](https://link), - lists, > quotes, $x^2$ for math. Formatting help
Sign up and post (it is free) or Log in and post
