Hall of Fame
Highest rated authors
Rank | Author | Score |
---|---|---|
1 | Tom Adelstein | 218 |
2 | Dave Whitinger | 102 |
3 | DC Parris | 73 |
4 | Ingrid Marson | 68 |
5 | Steven J. Vaughan-Nichols | 66 |
6 | Paul (FeriCyde) Ferris | 65 |
7 | Stephen Shankland | 51 |
8 | Carla Schroder | 40 |
9 | Press release | 36 |
10 | Tom Adelstein, Editor-in-Chief | 33 |
11 | jeremy | 32 |
12 | helios | 29 |
13 | Ken Starks aka helios | 25 |
14 | Sam Hiser | 24 |
15 | Eric S. Raymond | 24 |
16 | Pamela Jones | 22 |
17 | Martin Schulze <joey@infodrom.org> | 20 |
18 | Kelly McNeill | 19 |
19 | Danijel Orsolic | 16 |
20 | Ravi | 15 |
21 | H. Kwint | 15 |
22 | Tuxchick | 14 |
23 | Martin LaMonica | 13 |
24 | Hans Kwint | 13 |
25 | xiando | 13 |
26 | D.C. Parris | 12 |
27 | Lxer Day Desk | 12 |
28 | IBM | 11 |
29 | Brian Proffitt | 10 |
30 | Chris Haney | 10 |
31 | Andy Updegrove | 10 |
32 | Sean Parsons | 10 |
33 | Matthew Broersma | 9 |
34 | Devnet | 9 |
35 | Nate Mook | 9 |
36 | Steve Mallett | 9 |
37 | Ben Hay | 9 |
38 | Sean Michael Kerner | 8 |
39 | Charlie Demerjian | 8 |
40 | Gael Duval | 8 |
41 | Martin Schulze | 8 |
42 | Sam Varghese | 8 |
43 | Attendee of the Ohio Linux Fest 2004 | 8 |
44 | Paul Murphy | 8 |
45 | David Mohring | 8 |
46 | Dan Gillmor | 7 |
47 | Jo Best | 7 |
48 | Brian Jones | 7 |
49 | Richard Stallman | 7 |
50 | Eugenia Loli-Queru | 7 |
Highest rated sources
Rank | Source | Score |
---|---|---|
1 | NewsForge | 472 |
2 | LXer | 363 |
3 | eWEEK Linux | 201 |
4 | CNET News.com | 148 |
5 | Mailing list | 146 |
6 | LXer.com | 106 |
7 | Linux Journal | 77 |
8 | Lxer Day Desk | 57 |
9 | ZDNet UK | 48 |
10 | IBM developerWorks | 46 |
11 | InfoWorld: Platforms | 45 |
12 | PR Newswire | 43 |
13 | The Inquirer | 42 |
14 | Search Enterprise Linux | 40 |
15 | KernelTrap | 38 |
16 | DesktopLinux.com | 36 |
17 | Lxer.com | 36 |
18 | LinuxPlanet | 34 |
19 | Tectonic | 34 |
20 | ZDNet.co.uk | 32 |
21 | Lxer | 31 |
22 | LinuxDevices.com | 30 |
23 | mozillaZine | 30 |
24 | Groklaw | 29 |
25 | LinuxQuestions.org | 27 |
26 | Yahoo! News - Linux/Open Source | 25 |
27 | OSDir.com | 24 |
28 | Linux.com | 24 |
29 | ZDnet UK | 22 |
30 | Linux Magazine | 22 |
31 | Network World on Linux | 21 |
32 | VNUNet.com | 21 |
33 | The Register | 21 |
34 | Bloomberg | 20 |
35 | Computer Business Review | 19 |
36 | OSnews | 19 |
37 | Press release | 19 |
38 | LinuxReviews.org | 19 |
39 | Information Week | 18 |
40 | KDE Dot News | 18 |
41 | CXOtoday.com | 18 |
42 | LXer Feature | 17 |
43 | InternetNews.com | 17 |
44 | osOpinion/osViews | 16 |
45 | www.lobby4linux.com | 15 |
46 | ComputerWorld | 15 |
47 | Techworld.com | 15 |
48 | Onlamp | 14 |
49 | Enterprise Networking Planet | 13 |
50 | Mozilla Dot Org | 13 |
Top 50 most viewed stories:
LXer is now handling high traffic levels, please wait a minute and try again.