View by Organization, Country or Group: All
« Previous ( 1 2 3 4 5 6 7 8 9 10 11 ... 16 ) Next »| Title | Distro | Country |
|---|---|---|
| Access Devices | Debian | United Kingdom |
| Europcar International | Debian | United Kingdom |
| Untitled | debian | Belgium |
| NSW Judicial Commission | Debian and Red Hat | Australia |
| Western Carolina University Math/CS Dept | Debian, Red Hat | United States |
| EuropCar (Car Hire firm across Europe) | Debian-based | France |
| National Botanic Garden of Belgium | Dual boot with Windows | Belgium |
| Chilean schools (10.000 computers) | EduLinux | Chile |
| Top-Promote | Fedora Core | Yugoslavia |
| LinuxStreet | Fedora Core | Yugoslavia |
| CT NeuroCare | Fedora Core 3 | United States |
| Holy Cross Elementary School | Gentoo + LSTP | Canada |
| SEAQ Servicios CIA LTDA | Gentoo / LFS | Colombia |
| 120K civil servants desktops in Korea | Hancom Linux Deluxe | South Korea |
| Chapel Hill School of Pharmacy / UNC | IBM / websphere | United States |
| Astron's LOFAR cluster (distributed radiotelescope) | IBM-provided | Netherlands |
| Japanese government payroll computer system | IBM-provided | Japan |
| Volvo's crash-test cluster | IBM-provided | Sweden |
| Arizona State University West Library | Initially we migrated from Windows NT 4 to a heavily modified Red Hat 9 installation which was quickly updated to Fedora Core 2 one year later. | United States |
| Bacone College | Knoppix | United States |
